NMSDA State Tournament
Humorous Interp Results


Home | Entries | Prelims | Finals

Contestant Round 1 Round 2 Round 3 Round 4
  A02 Valiant Chapman 2 2 3 4
  B06 Joey Manville 3 4 2 3
  B07 Zach Mares 3 4 2 3
  B11 Maureen White 4 1 3 2
  C25 Heidi Meyers 1 1 1 1
  C22 Angela Mathew 1 4 2 1
  C28 TJ Plunkett 1 2 1 1
  D06 Rick Lateyice 4 4 3 3
  D03 Brittney Booqua 3 4 4 4
  E06 Oscar Mendez 2 2 3 4
  E05 David Lucero 3 3 1 4
  G12 Tom English 4 1 4 3
  G11 Josh Dolin 4 4 1 2
  G06 Rachel Brown 4 3 3 2
  H09 Carlos Tafoya 4 4 4 4
  K01 Ilusha Bronisz 4 4 4 4
  M18 Rishi Jain 4 3 4 4
  M21 Kat Liptak 1 1 2 3
  M08 Katherine Duffy 2 3 4 1
  P01 Lauren Brandt 4 2 4 4
  P03 Maddy Cole 3 3 4 4
  R02 Tim Bedeaux 2 4 1 1
  R09 Ray Demarest 1 2 2 2
  R19 Nick Thompson 2 1 4 2


Home | Entries | Prelims | Finals