NMSDA State Tournament |
A11 Paulson - Lewis | H15 Tafoya - Waconda |
A13 Mohler - Taylor | I09 Balis - Klinkmann |
B16 Cancro - Zangara | I08 Nguyen - Barbone |
B14 MacLennon - Malone | J09 Benavidez - Galindo |
C43 Black - Kassam | J10 Snyder - Sandoval |
C49 Gilbert - Wilkinson | M35 Dabeer - Hanes |
C41 Eisenhood - Gamble | M32 Lin - Corona |
C48 Montoya - Serna | M38 Rodger - Jain |
E14 Fahey - Nava | O10 Harrison - Tucker |
G41 Wang - Liu | P17 Johnson - Cole |
G39 Dai - Herrera | P16 Willems - Brugge |
G45 Park - Stroud | Q13 Sullivan - Hays-Rich |
G46 Zhao - Venneri | Q15 Wederquist-Keller - Vallee |
G44 Sivils - Ranken | Q12 Wirth - Buchanan |
G37 Djidjev - Baty | R22 Casalnuovo - Clarke |
H14 Cordova - Jackson | R21 Reynolds - Bedeaux |
H11 Lynch - Bruckner | R24 Cao - Merkle |
H12 Rogel - Brunson |