17th Annual Petal Panther Invitational
Varsity Poetry Finals


Home | Entries | Prelims | Semi-Finals | Finals

(Results of Final Round ONLY)
3  Yasmeen Poole Hattiesburg HS 3 [1 2 1 3 2 5 ]
7  Krystal Jackson Murrah HS 5 [3 1 2 5 3 4 ]
3  Jarrius Adams Hattiesburg HS 1 [1 2 1 1 1 1 ]
10  Jennifer Ugwu-Dike Sacred Heart Catholic School 4 [1 1 3 6 6 2 ]
3  Jasmine Poole Hattiesburg HS 2 [2 1 2 2 4 3 ]
9  Baylee Montague Oak Grove HS 6 [1 2 3 4 5 6 ]

(Overall Ranking)
Final rankings for this event are based on a cumulative total across all rounds
3  Jarrius Adams  Hattiesburg HS 1 [733.005.50]
3  Jasmine Poole  Hattiesburg HS 2 [1491.083.08]
3  Yasmeen Poole  Hattiesburg HS 3 [14101.033.53]
7  Krystal Jackson  Murrah HS 4 [18120.782.62]
10  Jennifer Ugwu-Dike  Sacred Heart Catholic School 5 [19140.833.17]
9  Baylee Montague  Oak Grove HS 6 [21150.622.45]



Home | Entries | Prelims | Semi-Finals | Finals