WBFL Fall Novice IE w/Open Division
Varsity Impromptu Results


Home | Entries | Prelims

Contestant Round 1 Round 2 Round 3
  A03 Chelsea Reyes 4 5 4
  B20 Macy Hardley 2 4 2
  B10 Katie Hughes 2 5 1
  B11 Ellen Ivens-Duran 3 1 1
  B15 Rachel Park 5 4 5
  B17 Ariel Shin 4 3 2
  B18 Hiyawan Solomon 3 4 4
  D01 Samuel Grubbs 3 5 5
  E04 Elaine Tobin 2 2 N/S
  F03 Althea Alquitran 3 1 3
  F11 Joy De Guzman 5 3 1
  F12 Alvaro Ibarra 5 3 4
  F10 Alma Giles N/S 5 5
  F16 Brittany Mejia-Juarez N/S N/S N/S
  F30 Dasjanae Mosley 5 5 2
  H08 Crystal Gianvecchio 1 1 2
  H09 Elliot Kang 5 2 5
  H03 Tom Cochrane 3 4 2
  H11 Austin Pak 5 4 5
  H05 Natalie Edelstein 1 2 3
  J05 Jillian Free 2 2 4
  J08 Hyun Joon (Jeff) Kang 5 5 5
  J12 Joseph (Joe) Loughboro 2 3 3
  J15 Robert O'Rourke 1 1 3
  J23 Shreyas Tirmala 1 1 1
  J26 Matthew Yu 4 5 3
  K12 Dhanu Prathap 4 2 4
  K16 Julia Truong 4 5 1
  K20 Jason Zheng 1 3 5


Home | Entries | Prelims