| Fall Congress #1 |
| B07 *Ryann McDowell (Culver City HS) | E01 Chriss Lopez Alcala (Torrance HS) |
| B03 Miles Concepcion (Culver City HS) | F03 Muniza Ahmed (West Torrance HS) |
| C12 Dahlia Sloan (Leuzinger HS) | F11 Cynthia Ge (West Torrance HS) |
| C11 Victor Sanchez (Leuzinger HS) | F17 Alex Mills (West Torrance HS) |
| D16 Gaurangi Pradhan (Narbonne HS) | F25 Aishwarya Thakre (West Torrance HS) |
| D15 Annette Pita (Narbonne HS) | F18 *Susan Oshan (West Torrance HS) |
| D05 Evelyn De La Cruz (Narbonne HS) |