| Fall Congress #1 |
| A02 Daniel Kwon (Bishop Montgomery HS) | E03 *Grace Chun (Torrance HS) |
| B01 Zayd El Alaoui (Culver City HS) | F02 Aleeza Adnan (West Torrance HS) |
| C09 *Rachell Perez (Leuzinger HS) | F10 Edward Fu (West Torrance HS) |
| C10 Alejandro Perez (Leuzinger HS) | F16 Melanie Mikkelson (West Torrance HS) |
| D14 Naomi Okumura (Narbonne HS) | F24 Savannah Star (West Torrance HS) |
| D22 Brynn White (Narbonne HS) | F31 Ashley Xia (West Torrance HS) |
| D13 Alexis Navarro (Narbonne HS) |