| Fall Congress #1 |
| B08 Sam Parehk (Culver City HS) | E04 Ephrem Gerald (Torrance HS) |
| C14 Angel Tena (Leuzinger HS) | F21 Shelby La Rue (West Torrance HS) |
| C05 Jubei Le (Leuzinger HS) | F22 Serena Rupani (West Torrance HS) |
| D10 Vance Lagar (Narbonne HS) | F29 Rashmika Veturi (West Torrance HS) |
| D11 Diety Madrid (Narbonne HS) | F12 *Krischan Jung (West Torrance HS) |
| D03 *Mayra Brito (Narbonne HS) | G02 Joseph Goldin (Wildwood School) |
| E08 Sajandeep Sudwal (Torrance HS) |