Spartan Aloha Classic '18
Original Adovacy Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
37  Stephanie Viana Monroe HS 6 [5 6 5 ]
58  Aidan Cullen Wm. Howard Taft 3 [3 4 1 ]
28  Catherine Lake iLEAD 1 [1 2 2 ]
38  Niluksha DeAlwis Narbonne HS 2 [2 1 6 ]
28  Oliver Ctibor iLEAD  
2  Heidi Li Alhambra HS 4 [6 3 3 ]
27  Jasper Monteith Helix Charter HS 5 [4 5 4 ]

Section 2
2  Anthony Hu Alhambra HS 1 [3 1 4 ]
42  Nina Richardson Palos Verdes HS 3 [6 6 1 ]
28  Sienna Horvath iLEAD 2 [2 4 3 ]
48  Andrew Sani Schurr HS 4 [4 4 3 ]
2  Chanel Blue Alhambra HS 6 [5 2 6 ]
27  Chase Osborn Helix Charter HS 5 [2 5 5 ]

Section 3
37  Francesco Giusseppe Monroe HS 1 [1 3 1 ]
50  Kailyn Huang Temple City HS 4 [6 5 2 ]
36  Cipriana Rodriguez Mission Vista HS 3 [5 2 5 ]
2  Katlyn Chiu Alhambra HS 6 [4 6 3 ]
27  Lucielle Blessing Helix Charter HS 5 [3 4 6 ]
28  Audrey Lesser iLEAD 2 [2 1 4 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals