Spartan Aloha Classic '18
Humorous Interp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
9  Rocky Rivera Cajon HS 3 [3 1 5 2 3 ]
28  Gabe Shalom Grodan iLEAD 2 [2 3 3 1 2 ]
23  Anthony Tellez Fullerton Joint Union HS 4 [3 1 2 5 5 ]
36  Kai Catapang Mission Vista HS 5 [1 3 4 4 4 ]
37  Gabriela Colon Monroe HS 1 [2 1 1 3 1 ]

Section 2
37  Citlalli Castellanos Monroe HS 2 [1 4 1 5 1 ]
48  Amaya Flores Schurr HS 5 [2 1 5 3 5 ]
15  Armen Karabekyan Crescenta Valley HS 3 [1 1 3 2 2 ]
28  Luc Raderman iLEAD 4 [4 1 4 4 4 ]
27  Kyra Payton Helix Charter HS 1 [2 3 2 1 3 ]

Section 3
36  Raquel Parizeau Mission Vista HS 3 [1 2 3 1 3 ]
14  Siddarth Reddy Gummadi Claremont HS 2 [3 2 2 3 1 ]
58  Aidan Cullen Wm. Howard Taft 1 [3 2 1 2 2 ]
37  Itzel Hernandez Monroe HS 4 [1 2 4 4 4 ]
27  Enya Castaneda Helix Charter HS 5 [3 2 5 5 5 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals