2018 James Logan MLK Invitational
Original Advocacy Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

Section 1
CN17  Andy Sove Gabrielino HS 3 [5 2 ]
FO83  Aderemi Adekunle James Logan HS 4 [4 4 ]
DA54  Ishna Pandey Granite Bay HS 5 [5 5 ]
CO97  Malavika Ramarao Archbishop Mitty HS 1 [2 1 ]
AP74  Aya Fattah Dougherty Valley HS 2 [1 5 ]
CO95  Joanne Park Archbishop Mitty HS 2 [3 3 ]
FA76  Julia Chin Woodcreek HS 5 [5 5 ]

Section 2
CO01  Shreya Balusu Archbishop Mitty HS 4 [5 5 ]
CG85  Pooja Heragu Clovis North HS 4 [5 5 ]
FO80  Abhijeet Singh Grewal James Logan HS 3 [2 4 ]
CO89  Darya Kaviani Archbishop Mitty HS 1 [1 2 ]
CN19  Kevin Pham Gabrielino HS 2 [4 1 ]
DD19  Karl Goeltner Monta Vista HS 3 [3 3 ]

Section 3
AX74  Chase Osborn Helix Charter HS 4 [4 5 ]
CO93  Nava Tamjidi Archbishop Mitty HS 2 [1 3 ]
CO92  Sanika Mauskar Archbishop Mitty HS 1 [2 1 ]
CO94  Heather Cherniss Archbishop Mitty HS 3 [5 2 ]
GF65  Aishwarya Nagabhushan Monte Vista HS 5 [5 5 ]
FO81  Rish Sharavi Bellakka James Logan HS 3 [3 4 ]

Section 4
FO79  Shaun Elliot Ross James Logan HS 5 [5 5 ]
CO90  Kritika Yerrapotu Archbishop Mitty HS 4 [4 4 ]
CO91  Riya Dhoopar Archbishop Mitty HS 3 [2 3 ]
CO96  Aditi Chatradhi Archbishop Mitty HS 2 [3 1 ]
AX75  Jasper Monteith Helix Charter HS 5 [5 5 ]
DP45  Aarushi Karandikar Leland HS 1 [1 2 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals