2013 James Logan Martin Luther King Invitational
Duo Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AA Hatch - White 5 2 2
  AF Ma - Ramanan 3 5 2
  AF Arhant-Sudhir - Bhagat 3 2 1
  AF Patel - Polussa 2 4 4
  AF Gao - Ryu 4 4 5
  AF Oshana - Khosravyani 3 3 3
  AF Garimella - Kowalkar 3 4 5
  AF Patel - Naddaf 3 2 3
  AF Riqueros - Geronimo 5 3 3
  AF Diwakar - Dubey 3 2 1
  AK Berger - Goldberg 3 4 2
  AK Monk - Rivera 2 3 4
  AN Breuer - Ebrahimi 2 2 4
  AN France - Rains 5 5 3
  AN Alexiou - Ali 1 5 5
  AN Solano - Armstrong 3 5 3
  AP Prasad - Sasumana 5 5 5
  AT Rowley - Hester 4 1 1
  AT Pino - Baker 2 2 5
  AT Wedl - Hartung 2 5 5
  AX Adams - Mickens 1 1 3
  AX Brown - McClendon 1 2 1
  AX Samuel - Lyons 1 1 5
  AX Waldrop - Krebs 3 2 2
  CN Lok - Duong 1 1 1
  CN Thai - Dancing 5 3 4
  CN Moreno - Husein 5 5 1
  CN Wu - Lu 3 4 5
  CN Sirimane - Wong 1 1 3
  DA Alunan - Daly 5 3 5
  DA Arfsten - Mahavni 5 5 4
  DA McReynolds - Williams 4 5 4
  DD Mahmood - Shah 5 5 4
  DD Gupta - Jegraj 5 4 2
  DD Zannetti - Dobyns 5 2 2
  DD Maram - Pattanashetty 5 5 4
  DD Yelimeli - Hudda 2 3 1
  DD Zhou - Shao 4 1 4
  DD Pascua - Shen N/S N/S N/S
  DD Vutukuru - Vemula 5 4 5
  DD Atluri - Verma 5 5 4
  DD Cho - Arnstad 5 5 5
  DD Dubey - Arora 4 2 4
  DD Velando - Chen 4 5 5
  DX Lam - Hua 3 1 2
  DX Yu - Vazquez 5 5 5
  DX Heftye - Huang 4 3 5
  DX Doan - Lo 5 4 2
  DX Lam - Guzman 5 5 5
  DX Hua - Lee 5 5 5
  DX Munoz - Vega 3 5 5
  DY Holmes - Jones 1 1 1
  DY McBride - Brahm 2 5 2
  DY Smith - Houge 5 3 5
  DY Lewis - Rudman 3 1 2
  FA Litt - Vang 5 5 5
  FA Holguin - Lopez 5 4 4
  FA Oakes - Rocker 3 2 3
  FF Garcia - Acosta 3 5 4
  FF Harlan-Gran - Green 4 5 5
  FF Gibson - Alvernaz 5 5 3
  FF DeWilms - Chapple 4 4 5
  FF Munoz - Zimmerman 5 5 5
  FH Sigg - Milusnic 2 2 2
  FK Johnson - Johnson 4 5 5
  FO Kashyap - Patel 4 4 2
  FO Graham - Goulart 2 3 2
  FO Sierra - Flores 1 2 1
  FO Hernandez - Start 1 3 1
  FO Boyd - Le 1 1 1
  FO Wang - Santos 2 1 1
  FO Hernandez - Cheek 1 2 1
  FO Dahdouh - Witherspoon 1 1 2
  FO Rahimi - Poon 1 3 3
  FO Johnson - Clayton 2 5 3
  FO Partida - Austria 5 5 2
  GC Mann - Clark 4 1 5
  GC Carlson - Marquez 1 5 1
  GF Mamidanna - Wong N/S 5 N/S
  GF Liu - Hussaini N/S N/S N/S
  GF Deshpande - Ananta 5 5 5
  GF Lee - Liu N/S N/S N/S
  GF Bisht - Kumar 2 4 5
  GF Pachauri - Rao 5 2 3
  GF Hsiung - Xie 5 5 5
  GO Kinney - Mulligan 4 1 5
  GS Hunger - Shah 5 5 5
  GT Bradvica - McCowen 1 1 3
  GY Sicairos - Farinelli 2 4 N/S
  GY O'Canto - Cobarrubias 5 3 5
  HA Boyer - Smith 4 3 4
  HC Hansen - Delmore 5 3 3
  HC Kassa - Williams 5 5 5
  HC Dauterive - Crawford 5 4 5
  HD Zhang - Wang 2 3 1
  HD Gillon - Chin 2 5 3
  HX Gosalia - Danushkodi 4 4 4


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals