| 2013 James Logan Martin Luther King Invitational |
| FZ Banna - Allen | ||||
| FZ Banna - Allen | ||||
| DC Sastry - Shekar | ||||
| HD Grossman - Agarwal | ||||
| HD Grossman - Agarwal | ||||
| HD Grossman - Agarwal | ||||
| GY Rashid - Cross | ||||
| HD Sharma - Chona | ||||
| HD Sharma - Chona | ||||
| HD Sharma - Chona | ||||
| AF Wong - Sondhi | ||||
| HD Sharma - Chona | ||||
| AP Jiang - Khan | ||||
| AP Jiang - Khan | ||||
| FZ Saraf - Le | ||||
| HD Sharma - Chona | ||||
| HD Sharma - Gudapati | ||||
| DN Buduma - Cherian | ||||
| DN Buduma - Cherian | ||||
| DN Buduma - Cherian | ||||
| AY Thomas - Thakar | ||||
| AY Thomas - Thakar | ||||
| DS Thai - Wu | ||||
| DN Buduma - Cherian | ||||
| FZ Sridhar - Jagadish | ||||
| CH Guo - Sadler | ||||
| CH Guo - Sadler | ||||
| HD Vellian - Kishore | ||||
| DT Amster - Shin | ||||
| HD Vellian - Kishore | ||||
| HD Vellian - Kishore |