| 2012 James Logan Martin Luther King Invitational |
| AB Montesano - Beyer | BW Chin - Chan |
| AE Varma - Advani | BZ Delmore - Park |
| AE Lin - Kamat | BZ Lopez - Dauterive (drop) |
| AE Huang - Yoo | BZ Andersen - Kassa |
| AE Bledsoe - Shi | CB Park - Shangguan |
| AG Lee - Chiang | CB Kataria - Chen |
| AN Yagati - Mani | CB Patil - Raghuram |
| AN Kaul - Midha | CB Chukka - Lee |
| AN Gu - Lee | CB Yang - Gu |
| AO Seidl - Belvin | CG Haugen - NorthAmer |
| AO Contreras - Saavedra | CG Zamora - Gilliam |
| AO Murphy - Lopez | CG Townsend - Torre |
| AO Padilla-Newton - Lindsey-Palmer | CH Munukutla - Haran |
| AO Yu - Turner | CJ Sharma - Rout |
| AQ Zaiee - Rajagopalan | CJ Attaluri - Watt |
| AQ Pinnani - Punia | CK Fredriksz - Lothe |
| AU Yee - Chang | CK Olmos - Salman |
| AU Chen - Zhou | CO Mahmood - Trivedi |
| AU Nguyen - Guilford | CO Limaye - Vijay |
| AU Pelcastre - Wang | CO Sur - Nunziati |
| AU Xu - Talla | CO Chan - Randhawa |
| BE Bukko - Rossini | CO Pereira - Pramono |
| BE Price - Kivley | CO Porter - Thakur |
| BE Kumar - Battan | CO Dhoopar - Mahesh |
| BG Elms - Pablo | CX Le - Botwin |
| BP Brown - Wong | CX Greenbury - Samra |
| BR Mills - MacMaster | CX Haseeb - Jayakrishnan |
| BV Payne - Pivovar | CX Lum - Thompson |
| BW Ng - Li |