| 2012 James Logan Martin Luther King Invitational |
| BH Cronan - Waters | ||||
| BH Cronan - Waters | ||||
| CL Sathis - Dyer | ||||
| BH Cronan - Waters | ||||
| AN Kader - Duraiswamy | ||||
| CB Conjeevaram - Rajaram | ||||
| CB Conjeevaram - Rajaram | ||||
| BI Gross - Loran | ||||
| BJ Jain - Pham | ||||
| BJ Jain - Pham | ||||
| BH Vora - Morris | ||||
| BI Gross - Loran | ||||
| BI Gross - Loran | ||||
| BI Gross - Loran | ||||
| AQ Wang - Pang | ||||
| BI Gross - Loran | ||||
| AG Preston - Singleton | ||||
| AN Sharma - Chona | ||||
| AN Sharma - Chona | ||||
| AN Sharma - Chona | ||||
| CB Kao - Fatehpuria | ||||
| CB Kao - Fatehpuria | ||||
| BE Judd - Dragomanovich | ||||
| AN Taneja - Vellian | ||||
| AN Taneja - Vellian | ||||
| AN Taneja - Vellian | ||||
| AU Alamzai - Mojaddidy | ||||
| AN Taneja - Vellian | ||||
| AQ Vu - Shen | ||||
| CJ Yun - Kaiser | ||||
| CJ Yun - Kaiser |