| 2012 James Logan Martin Luther King Invitational |
| AQ Konath - Wang | ||||
| BL Perl - Accinelli | ||||
| BL Perl - Accinelli | ||||
| BE Marsh - Walbridge | ||||
| BE Marsh - Walbridge | ||||
| BE Marsh - Walbridge | ||||
| CD Burch - Fields | ||||
| BP Silverman - Gilbert | ||||
| BU Leibenhaut - Mecklai | ||||
| BP Silverman - Gilbert | ||||
| BP Silverman - Gilbert | ||||
| BP Silverman - Gilbert | ||||
| BL Zepeda - Vegis | ||||
| BL Zepeda - Vegis | ||||
| AP Moore - Rapp | ||||
| BP Silverman - Gilbert | ||||
| CR Foster - Ziedrich | ||||
| AE Nguyen - Wu | ||||
| AE Nguyen - Wu | ||||
| CR Fauss - Jeffrey | ||||
| AR Kim - Karpouzis | ||||
| CR Fauss - Jeffrey | ||||
| CR Fauss - Jeffrey | ||||
| CR Fauss - Jeffrey | ||||
| BB Gupta - Habashi | ||||
| BB Gupta - Habashi | ||||
| CB Rao - Ying | ||||
| BB Gupta - Habashi | ||||
| CN Pracar - Pracar | ||||
| CV Ballmer - Miller | ||||
| CV Ballmer - Miller |