2011 James Logan MLK
International Extemporaneous Quarter-Finals


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Section 1
1211  Aaron Sun 4  [ 5 3 ]
1243  Akshay Shrivastava 2  [ 4 1 ]
1239  Russ Islam 3  [ 2 4 ]
1299  Elliot Mamet 4  [ 3 5 ]
1204  Kevin Brar 5  [ 5 5 ]
1228  Ben Mabie 1  [ 1 2 ]

Section 2
1244  Daniel Leybzon 4  [ 5 3 ]
1221  Bryan Chu 6  [ 5 5 ]
1207  Sheelah Bearfoot 5  [ 4 5 ]
1214  Oliver Sitt 3  [ 3 4 ]
1200  John Cherian 1  [ 1 1 ]
1232  Mihir Bhaskar 2  [ 2 2 ]

Section 3
1242  Rylan Schaeffer 1  [ 1 1 ]
1241  Arushi Saxena 4  [ 5 5 ]
1215  Jonathon Singleton 3  [ 4 4 ]
1227  Louis Q-Tran 4  [ 5 5 ]
1217  Royce Duong 2  [ 2 3 ]
1235  Ashwath Chennapan 2  [ 3 2 ]

Section 4
1210  Pranay Rao 1  [ 1 1 ]
1237  Soumya Kandukuri 3  [ 2 4 ]
1213  K-ris Luong 5  [ 4 5 ]
1216  Hubert Tran 2  [ 3 2 ]
1233  Ronak Ahir 6  [ 5 5 ]
1201  Debnil Sur 4  [ 5 3 ]



Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals