2012 IE 1 at Pinole Valley HS
Varsity Impromptu Results


Home | Entries | Prelims | Finals

Contestant Round 1 Round 2 Round 3
  2 Luke Lindenbusch 2 1 5
  2 Kota Mizutani 3 3 3
  2 Isaac Beckman 2 1 3
  2 Nick Rose 4 1 5
  2 Annie Hartwell 5 5 1
  4 Robby Baskin 2 5 1
  4 Stefan Canueto 5 5 5
  5 Molly Isen 5 5 5
  5 Alborz Yazdi 5 2 1
  5 James Weaver 4 5 5
  6 Marco Zepeda 1 5 1
  7 Nitisha Baronia 2 2 2
  9 Simon Cohen 1 5 2
  9 Ardalan Terman 5 4 4
  11 Arya Sureshbabu 3 2 4
  11 Rohit Dilip 1 2 3
  11 Harshul Kapoor 5 5 5
  12 Mariah Turner 1 2 1
  12 Owais Sarfaraz 1 1 4
  12 Mark Mabie 2 3 4
  12 Alec Guilford 5 3 2
  12 Danica Tanquilut 1 3 2
  16 Jordan Samuel Friedman 5 4 3
  16 Charles Christian Correll 5 1 2
  16 James McFeely 4 3 1
  16 Samuel Conklin 5 4 5
  16 Nathaniel Baum 3 5 5
  16 Guy Raber 3 2 4
  16 Noah Bostick 5 5 5
  18 Leonard Eisen 2 3 3
  18 George Howard 4 1 2
  19 Marni Ginnis 4 5 3
  20 Gina Campanelli 3 5 5
  23 Kyle Cuenin 5 4 5
  24 Marshall McGraw 4 4 4
  26 Isabella Cai 5 5 5
  26 William Kim 3 4 5


Home | Entries | Prelims | Finals