2009 Fullerton Winter Classic
Impromptu Results


Home | Entries | Prelims

Contestant Round 1 Round 2 Round 3
  1 Nancy Nguyen 1 4 1
  1 Michelle Tham 2 5 5
  1 Raymond Dam 1 2 2
  1 Herrick Duong 5 2 1
  1 Oscar Wong 3 4 1
  1 Patrick Seto 3 N/S 5
  1 Felix Huang N/S N/S N/S
  1 Brian Shao 5 3 4
  1 Jimmy Liang 3 4 3
  1 Steven Tea 6 2 5
  1 Dennis La 5 7 5
  2 Andrew Chang 1 1 2
  3 Winston Chang 2 6 1
  3 Jeanne Kuang 6 6 3
  4 Kimberly Barreto 7 3 5
  4 Sandra Fermin 7 3 5
  4 Deepa Puthran 6 4 7
  4 Derek Hernandez 3 3 3
  4 Genesis Esqueda 5 4 5
  4 Acelia Larios 2 4 4
  5 Jackee Torres-Walker 2 1 4
  5 Vivian Pasillas 4 2 3
  5 Maxx Glick 4 5 6
  5 Luke Brekenfeld 4 2 5
  5 Ashley Gomez 3 5 3
  5 Ryung Jung 4 1 2
  5 Paige Ridgeway 1 3 2
  5 Joshua Moreno 4 1 1
  5 Casey Cummings N/S N/S N/S
  5 Jordan Ciccarelli 2 2 2
  5 Nora Matti 1 2 4
  6 Thomas Luong 2 5 4
  6 Ray Fung 1 1 1
  7 Katherine Robinson 2 2 1
  8 Spencer Norman 1 3 1
  8 Alia Mokaddem 5 4 3
  8 Darrin Chao 5 5 2
  8 Sam Shields 5 6 4
  8 Jason Singh 1 5 3
  9 Brandon Hersey 2 1 4
  12 Katherine Dwyer N/S N/S N/S
  12 Rory Jacobson N/S N/S N/S
  12 Steph Ostresh 6 2 5
  13 Alex Ortega 4 3 5
  14 Kassie Barker 3 5 4
  15 Grace Truong 4 4 2
  15 Michael Lee 1 2 2
  15 Somaya Abdelgany 2 2 3
  15 Saagar Seth 3 1 4
  16 Vedika Kumar 2 1 2
  16 Chelsea Lim 1 1 3
  16 Stephanie Eng N/S N/S N/S
  16 Jennifer Joh 4 5 2
  17 David Lam 1 1 1
  18 Kavin Nilpradab 4 3 3
  18 Jackie Burt 2 1 1
  19 Sarah Wolnisty 3 3 7
  19 Paxton Attridge 3 4 4
  19 Alex Porter 5 3 1
  19 Andrea Tedesco 5 6 2
  20 Christopher Middleton N/S 4 N/S
  20 Dequana Mervin N/S N/S N/S
  20 Michael Jordan N/S N/S N/S
  20 Andrew Johnson N/S N/S N/S
  22 Blanca Navarro 4 5 6
  22 Gabael Bottelo 4 5 5
  22 Ariana Longoria 5 3 5
  22 Frank Perez 3 6 5
  22 Sadie West 3 7 5
  22 Mayra Gamboa 5 7 6
  22 David (Katella) 5 5 3
  22 Alberts Trujillo 7 7 5


Home | Entries | Prelims