CVFL @ Antelope
Novice Oratorical Interp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
D163  Shayana Venukanthan Mira Loma HS 4 [1 2 6 4 3 ]
M154  Emma Meecham Davis HS 2 [1 1 1 3 2 ]
J172  Jacqueline Stone St. Francis Catholic HS 1 [1 2 3 2 1 ]
E152  Jared Parris Antelope HS 6 [2 1 5 5 6 ]
J170  Nicole Young St. Francis Catholic HS 3 [1 2 2 1 5 ]
C175  Jonathan Davies Woodcreek HS 5 [2 1 4 6 4 ]

Section 2
D160  Grace Choi Mira Loma HS 3 [3 2 3 3 4 ]
C174  Tate Blas Woodcreek HS 2 [2 3 2 4 1 ]
D164  Divya Bhat Mira Loma HS 4 [4 1 4 5 2 ]
J169  Yukta Gutta St. Francis Catholic HS 1 [2 3 1 2 3 ]
D162  Amrita Srinivasan Mira Loma HS 5 [2 3 5 1 5 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals