CBSR IE State Qualifier
Oral Interpretation Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
N1136  Janki S. Patel 4  [ 4 5 1 ]
F1111  Steven C Gill 6  [ 5 5 5 ]
N1140  Jasmine Sandhu 5  [ 3 4 5 ]
P1110  Genesis Vega 6  [ 5 5 5 ]
C1117  Maddie Davis 3  [ 2 3 4 ]
N1132  Sarah Feteih 2  [ 5 1 2 ]
P1105  Veronica Salazar 1  [ 1 2 3 ]

Section 2
C1119  Bria Qualls 7  [ 5 5 5 ]
N1134  Tansu Philip 5  [ 4 4 5 ]
F1113  Arjun Kumar 2  [ 1 2 3 ]
N1130  Anissa N. Gomez 4  [ 2 5 5 ]
S1126  Christian Abueg 1  [ 4 1 1 ]
N1133  Marie-Noel T. Nguyen 6  [ 5 5 4 ]
P1108  Cheyanne Sylve 3  [ 5 4 2 ]



Home | Entries | Prelims | Semi-Finals | Finals