2018 CHSSA State Tournament
Original Prose/Poetry Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
KH 1039  Olivia Monroy Archbishop Mitty HS 2 [3 3 1 ]
OO 1045  Sierra Vakili Carlsbad HS 3 [5 2 3 ]
YT 1016  Sage Jakobs-White James Enochs HS 6 [5 5 6 ]
DE 1049  awet habtom James Logan HS 4 [2 6 3 ]
KH 1040  Alicia Matsumoto Archbishop Mitty HS 5 [6 4 5 ]
TX 1017  Senayt Tassew Crescenta Valley HS 1 [1 2 4 ]

Section 2
ON 1032  Tanner Hamilton Bonita Vista HS 3 [3 1 6 ]
TZ 1001  Annabelle Cook Gabrielino HS 4 [2 3 5 ]
EN 1041  Roman Romero Univ HS 2 [1 4 4 ]
KH 1038  Darya Kaviani Archbishop Mitty HS 5 [4 5 2 ]
DE 1050  Nupur Agarwal James Logan HS 6 [6 6 3 ]
AZ 1031  Cody Smith Wm. Howard Taft 1 [5 2 1 ]

Section 3
DV 1022  Jenice Kim Monte Vista HS 1 [2 4 2 ]
KH 1037  Cailey Larmore Archbishop Mitty HS 2 [3 2 3 ]
DE 1051  Sammay Sharifi James Logan HS 3 [1 3 5 ]
AJ 1029  Courtney Spungin iLEAD 6 [4 6 4 ]
TE 1005  Sarah T Wang Arcadia HS 5 [6 1 6 ]
HA 1035  Erick Ramirez Fullerton Joint Union HS 4 [5 5 1 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals