CHSSA State Championships 2017
Impromptu Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
BW 827  Sarah Tashman Campbell Hall 5 [6 2 5 ]
CS 816  Sapna Ramappa Notre Dame San Jose 3 [3 5 3 ]
AU 838  Miles Nolte Bonita HS 5 [4 4 4 ]
ZR 807  Margaret Jang South High 2 [2 3 6 ]
CE 847  Ryan Biland Bellarmine Coll Prep 1 [1 1 1 ]
EX 818  Gaby Battle Coll Prep 5 [5 6 2 ]

Section 2
BL 825  Morgan Knight Cleveland HS 3 [3 3 4 ]
CJ 840  Vedant Vamshidhar Archbishop Mitty HS 6 [5 2 5 ]
ES 810  Louie Kangeter Miramonte HS 4 [4 6 1 ]
OD 817  Ethan Thio Valencia HS 5 [2 4 6 ]
CE 850  Ashwin Pillai Bellarmine Coll Prep 2 [6 1 3 ]
DC 826  Annika Russell La Canada HS 1 [1 5 2 ]

Section 3
ED 815  Ayonabh Roy Dougherty Valley HS 6 [5 5 5 ]
AR 842  Ishaan Shrivastav Redlands HS 3 [3 2 4 ]
YN 821  Jordan Harris Antelope HS 5 [4 6 6 ]
BT 829  Kate Farwell iLEAD 1 [2 1 1 ]
CL 805  Pankhuri Kohli Cupertino HS 4 [6 4 3 ]
CE 849  Peter Boennighausen Bellarmine Coll Prep 2 [1 3 2 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals