2016 CHSSA State Tournament
Student Congress Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
YT 2009  Tanya Mahadwar Dougherty Valley HS 2 [2 1 3 3 2 ]
DT 2073  Roberto Young Bellarmine Coll Prep 6 [6 10 5 10 5 ]
BX 2060  Shawn Haq El Camino Real Charter HS 1 [1 4 2 1 1 ]
ZZ 2077  Harsh Gupta Torrey Pines HS 10 [10 10 10 4 10 ]
BD 2031  Brandon Yu iLEAD North Hollywood 5 [5 5 10 2 10 ]
ZZ 2076  Keyan Nasseri Torrey Pines HS 9 [10 7 6 10 10 ]
ZM 2046  Angela Li The Bishop's School 14 [10 10 8 10 10 ]
YE 2015  Alexander Steven Casendino Miramonte HS 3 [4 2 1 5 3 ]
DT 2074  Kevin Gottlieb Bellarmine Coll Prep 8 [10 10 10 6 6 ]
YE 2016  Leo Korsunsky Miramonte HS 7 [7 6 7 9 7 ]
HG 2012  Varun Kota Davis HS 12 [8 10 10 10 8 ]
KS 2043  Jared Stone Los Angeles Center for Enriched Studies 4 [3 3 4 7 4 ]
DQ 2070  Akaash Tawade Archbishop Mitty HS 11 [9 8 10 8 10 ]
YB 2026  Jackson Matley Monte Vista HS 13 [10 9 9 10 9 ]

Section 2
YB 2028  Jason Stone Monte Vista HS 11 [10 9 2 10 10 ]
ZZ 2075  Nicolas Iftime Torrey Pines HS 9 [10 8 10 7 1 ]
BC 2063  John Rider Chaminade Coll Prep 1 [1 1 1 6 10 ]
YE 2018  Janet Lee Miramonte HS 3 [3 4 10 1 5 ]
YT 2011  Nikita Praharaj Dougherty Valley HS 2 [2 10 3 2 4 ]
BK 2044  Danny Levy Campbell Hall 14 [10 10 9 10 10 ]
DQ 2071  Siddhant Gannu Archbishop Mitty HS 5 [5 6 10 4 7 ]
DT 2056  Adam Brown Bellarmine Coll Prep 4 [6 3 7 8 2 ]
YT 2010  Malavika Shirur Dougherty Valley HS 12 [8 10 6 10 8 ]
HA 2079  James Reed Ponderosa HS 10 [9 7 4 9 10 ]
ZA 2033  Frederic Martin Helix Charter HS 8 [4 2 10 10 9 ]
EG 2032  Gavin Gondalwala Yorba Linda HS 13 [10 5 10 10 10 ]
BX 2061  Sarem Haq El Camino Real Charter HS 7 [10 10 8 3 3 ]
ZE 2034  Trevor Swafford Bonita Vista HS 6 [7 10 5 5 6 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals