2015 CHSSA State Tournament
National Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
BA 207  Sanjaye Narayan Gabrielino HS 5 [4 5 5 ]
CB 251  Clayton Becker Claremont HS 4 [5 2 3 ]
DB 210  Ankur Somani Oxford Academy 6 [6 4 6 ]
TA 205  Cameron Loftis Leland HS 2 [1 6 2 ]
ZA 237  Brian Yu Monte Vista HS 1 [3 1 1 ]
ZC 246  Jonathan Hongde Zhou Miramonte HS 3 [2 3 4 ]

Section 2
ZC 244  Bryan Yuan Wang Miramonte HS 1 [2 1 1 ]
TF 235  Ankur Mahesh Bellarmine Coll Prep 5 [5 4 3 ]
AC 231  Dominick Van Cleve Torrey Pines HS 3 [1 5 6 ]
ZC 245  Aaron Lundin Baum Miramonte HS 2 [3 2 4 ]
TX 215  Amulya Yerrapotu Archbishop Mitty HS 5 [4 3 5 ]
BR 221  William Kunkle Schurr HS 5 [6 6 2 ]

Section 3
BT 223  Brian Xu San Marino HS 1 [1 3 1 ]
KX 214  Ryan Frazier Clovis East HS 6 [6 6 6 ]
TA 256  Artiom Arutiunov Leland HS 2 [2 1 2 ]
ZC 243  Fatima Hasanain Miramonte HS 4 [3 4 5 ]
ZT 255  Eric Zhao Dougherty Valley HS 3 [4 2 3 ]
TF 236  Omkar Savant Bellarmine Coll Prep 5 [5 5 4 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals