2014 CHSSA State Tournament
Oratorical Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
BW 1108  Justin Yeh San Gabriel HS 6 [6 5 3 ]
BA 1102  Jus Stein Jung-McLady Gabrielino HS 2 [5 1 2 ]
HC 1153  Tyler Kirchberg Miramonte HS 2 [1 2 6 ]
OZ 1147  Nikita Dandia Archbishop Mitty HS 2 [2 6 1 ]
OA 1132  Sandhya Iyer Leland HS 4 [4 3 4 ]
ZA 1131  Serena Medina Clovis East HS 5 [3 4 5 ]

Section 2
KB 1133  Sarah Sheets Carlsbad HS 3 [2 2 3 ]
HC 1152  Madeline Lea O'Shea Miramonte HS 6 [5 6 4 ]
OB 1140  Vivek Viswanath Bellarmine Coll Prep 1 [1 4 1 ]
EY 1128  Joanne Newens John F. Kennedy 4 [6 3 6 ]
OZ 1146  Taylor McCauley Archbishop Mitty HS 5 [4 5 5 ]
BG 1105  Felice Gonzales Alhambra HS 2 [3 1 2 ]

Section 3
OZ 1145  Nihar Mauskar Archbishop Mitty HS 4 [6 1 4 ]
OD 1143  Supriya Khandekar Saratoga HS 2 [5 3 1 ]
BA 1101  Michelle Lee Gabrielino HS 5 [1 6 6 ]
BW 1109  Alex Luu San Gabriel HS 1 [4 2 2 ]
OY 1111  Rachel Brase Everest Public HS 6 [2 5 5 ]
KA 1124  Samantha Newman Helix Charter HS 3 [3 4 3 ]




Home | Entries | Prelims | Semi-Finals | Finals