2014 CHSSA State Tournament
Original Prose/Poetry Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
OX 1029  Supriya Yelimeli Mission San Jose HS 2 [2 2 4 ]
ER 1016  Ashton Aspley Rocklin HS 6 [7 6 7 ]
AP 1020  Luka Stojcic South High 4 [4 6 1 ]
HD 1047  Xenia Perez James Logan HS 2 [3 3 2 ]
BH 1006  Jimmy Lira Carter HS 5 [5 1 5 ]
ZG 1026  Alexis Victoria Arias Centennial HS 2 [1 4 3 ]

Section 2
TK 1054  Anna Murphy James Enochs HS 4 [3 6 4 ]
KH 1039  Reyna Adams Mission Vista HS 1 [1 1 1 ]
BA 1003  Bianca Moy Gabrielino HS 5 [4 4 6 ]
XY 1037  Hunter Kozak Saugus HS 6 [5 5 5 ]
OX 1030  Shayaan Saiyed Mission San Jose HS 2 [2 2 3 ]
ZA 1041  Conor Medina Clovis East HS 3 [6 3 2 ]

Section 3
OX 1046  Abhishek Singh Mission San Jose HS 4 [4 5 2 ]
BR 1014  Loren Bassil Citrus Valley HS 6 [5 3 5 ]
XB 1051  Luke Dorsey Monroe HS 1 [1 1 4 ]
BN 1019  Jason Kwong Schurr HS 5 [2 6 6 ]
ZC 1042  Kaylin Portillo-Chavez Sanger HS 3 [6 4 1 ]
AC 1021  Jorrel Javier Torrance HS 2 [3 2 3 ]




Home | Entries | Prelims | Semi-Finals | Finals