2014 CHSSA State Tournament
Original Oratory Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
OB 943  Sahej Randhawa Bellarmine Coll Prep 1 [3 2 2 ]
ET 906  Zahra Abadin Mira Loma HS 2 [5 1 3 ]
BN 918  Morgan Kuwashima Schurr HS 3 [6 4 1 ]
XW 931  Kate Farwell North Hollywood HS 5 [1 5 5 ]
TT 913  Joseph Gonzales Central Catholic HS 6 [2 6 6 ]
HC 953  Katherine Wolffe Miramonte HS 4 [4 3 4 ]

Section 2
HC 952  Daniel Conner Miramonte HS 2 [1 2 2 ]
ZK 941  Justin Lagera Clovis North HS 1 [3 1 1 ]
OD 947  Anjali Manghnani Saratoga HS 5 [4 5 5 ]
EX 928  Jack Yanos Antelope HS 4 [6 3 6 ]
BK 910  Vanessa Gonzalez La Puente HS 3 [3 5 4 ]
OA 938  Joanna Liu Leland HS 6 [5 6 4 ]

Section 3
OE 920  Elise Xu Saint Francis HS 4 [4 2 6 ]
TZ 925  Mahima Krishnamoorthi Modesto High 6 [5 5 5 ]
XS 934  Schuyler Ross Cleveland HS 5 [6 3 4 ]
HH 909  Cameron Keegan Analy HS 3 [3 6 1 ]
KA 929  Jeremiah Osborn Helix Charter HS 1 [1 1 2 ]
OB 945  Austin Shin Bellarmine Coll Prep 2 [2 4 3 ]




Home | Entries | Prelims | Semi-Finals | Finals