2013 CHSSA State Tournament
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
ZW 828  Javion Sun 4  [ 6 5 1 ]
CV 827  Mia Ehrenberg 4  [ 5 1 5 ]
DX 805  Shreyas Tirumala 1  [ 1 2 3 ]
TB 811  Meghan Weston 4  [ 4 3 4 ]
ON 821  Leonard Eisen 6  [ 2 6 6 ]
XB 852  Viraj Thakur 2  [ 3 4 2 ]

Section 2
OM 823  Kota Mizutani 6  [ 6 3 6 ]
CY 834  Adam Revello 2  [ 2 4 2 ]
XP 849  Christina Gilbert 1  [ 3 1 3 ]
BN 802  Katelyn E. Shipp 5  [ 1 6 5 ]
TE 812  Callen Lappin 3  [ 4 5 1 ]
XB 853  Debnil Sur 4  [ 5 2 4 ]

Section 3
TE 819  Saksham Jain 2  [ 2 6 1 ]
OZ 817  Nitisha Baronia 1  [ 1 1 3 ]
CV 826  Milan Amritraj 3  [ 3 2 5 ]
BC 856  Valeria Taboada-Orozco 5  [ 6 3 6 ]
XU 854  Mirai Shah 6  [ 5 5 4 ]
XB 850  Ronny Mukherjee 4  [ 4 4 2 ]



Home | Entries | Prelims | Semi-Finals | Finals