2012 CHSSA State Tournament
Oratorical Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
AM 1124  Nathan Perez 1  [ 2 1 1 ]
ZM 1141  Vruti Desai 3  [ 5 3 2 ]
ZC 1134  Naman Trivedi 4  [ 3 4 3 ]
CC 1106  Kathleen Preston 2  [ 1 2 5 ]
XB 1128  Howard Xiao 5  [ 6 5 4 ]
MX 1139  Ryan Wright 6  [ 4 6 6 ]

Section 2
XT 1150  Lisa Chang 5  [ 6 4 4 ]
GW 1131  Macy Hardley 1  [ 1 2 2 ]
DX 1136  Christian Abueg 2  [ 2 6 1 ]
ZP 1133  Jamil Khoury 4  [ 3 3 6 ]
BK 1120  Gabby Brody 3  [ 4 1 3 ]
XB 1129  Jordan Wong 6  [ 5 5 5 ]

Section 3
JX 1107  Angelica Ayala 6  [ 6 6 5 ]
ZM 1140  Jonathan Sir 4  [ 3 3 3 ]
XN 1108  Ruby Francis 5  [ 5 5 4 ]
MK 1145  Ladijah Corder 3  [ 2 4 2 ]
BE 1127  Cameron Martin 1  [ 1 1 6 ]
CO 1114  Wendy Huang 2  [ 4 2 1 ]



Home | Entries | Prelims | Semi-Finals | Finals