2011 CHSSA State Tournament
Original Prose/Poetry Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
MB 1007  Jazmin Harrell 5  [ 6 3 5 ]
AA 1024  Leslie Lee 6  [ 5 4 6 ]
AY 1036  Abel John 1  [ 2 1 2 ]
KB 1054  Josh Moreno 3  [ 3 6 1 ]
DB 1055  Coryn Hill 2  [ 1 2 3 ]
GA 1019  Jonathan Lee 4  [ 4 5 4 ]

Section 2
JD 1016  Shyanne Benjamin 1  [ 3 2 1 ]
CY 1046  Tayryn Edwards 6  [ 6 6 6 ]
AA 1025  Karen Wu 5  [ 2 5 5 ]
DA 1026  Gabriel Viveros 3  [ 5 1 4 ]
GA 1017  Kyle DeCamp 2  [ 1 3 2 ]
FW 1043  Cheikh Athj 4  [ 4 4 3 ]

Section 3
GK 1014  Paulina Ale 5  [ 6 6 1 ]
JD 1015  Ayanna Blount 6  [ 5 2 5 ]
FA 1039  Bobby Lebeda 3  [ 4 3 3 ]
AA 1051  Amy Min 4  [ 1 4 6 ]
HE 1032  Alex Nguyen 1  [ 3 1 4 ]
MA 1013  Miguel Parada 2  [ 2 5 2 ]



Home | Entries | Prelims | Semi-Finals | Finals