2011 CHSSA State Tournament
Duo Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
GA 1314  Basa - Machock 2  [ 3 2 1 ]
FR 1347  Fernandez - Hall 1  [ 1 1 2 ]
AR 1343  Calilong - Norton 5  [ 6 4 5 ]
FK 1329  Delsohn - Iezza 4  [ 2 5 4 ]
AA 1320  Asefirad - Tavakol 3  [ 4 3 3 ]
BE 1339  Trinh - Trinh 6  [ 5 6 6 ]

Section 2
FT 1345  Parsons - Grinsven 2  [ 2 3 2 ]
GA 1310  Trinh - Liu 3  [ 1 5 4 ]
DB 1349  Picazo - Zweifler 5  [ 6 3 7 ]
CP 1341  Shi - Billah 5  [ 4 4 5 ]
BE 1336  Black - Witherspoon 5  [ 6 6 3 ]
AA 1344  Bhagat - Bhurji 1  [ 3 1 1 ]

Section 3
FR 1346  Flores - Casraez 3  [ 5 1 2 ]
AA 1321  Patel - Zhang 5  [ 4 3 6 ]
GA 1311  Kwong - Lok 1  [ 1 2 4 ]
DR 1319  Goold - Moore 6  [ 6 6 5 ]
BE 1337  Wu - Deadwiler 2  [ 2 5 1 ]
BA 1316  Lim - Tang 4  [ 3 4 3 ]



Home | Entries | Prelims | Semi-Finals | Finals