| 2011 CHSSA State Tournament |
| 45 Arora - Parikh | |||
| 49 Noronha - Trivedi | |||
| 49 Noronha - Trivedi | |||
| 49 Noronha - Trivedi | |||
| 47 Langerman - Zajac | |||
| 47 Langerman - Zajac | |||
| 37 Long - Rushing | |||
| Co-Champions | |||
| 35 Gugino - Spurlock | |||
| 61 Geis - Gilliam | |||
| 61 Geis - Gilliam | |||
| 48 Shah - Arnold | |||
| 48 Shah - Arnold | |||
| 48 Shah - Arnold | |||
| BYE |