2010 California High School Speech Association State Tournament
Oratorical Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
BR 1155  Henry Rosen 5  [ 5 5 1 ]
HC 1152  Vandana Pai 2  [ 2 3 3 ]
WX 1125  Macy Hardley 6  [ 6 6 6 ]
XM 1102  Joshua Moreno 2  [ 3 1 4 ]
TK 1136  Kyle Weber 2  [ 4 2 2 ]
YB 1137  Michelle Zhu 4  [ 1 4 5 ]

Section 2
NV 1132  Howard Xiao 2  [ 2 2 2 ]
HC 1150  Helen Pun 3  [ 3 6 3 ]
AZ 1113  Brendan Pinder 4  [ 4 4 6 ]
BO 1147  Warren Crandall 6  [ 6 5 5 ]
HR 1145  Blake Swenson 1  [ 1 1 1 ]
EV 1108  Keyrollos Ibrahim 6  [ 6 4 5 ]

Section 3
EC 1123  Taylor Chertkov 4  [ 4 3 4 ]
AY 1118  Dajon Jackson 4  [ 5 4 2 ]
HC 1151  Annabel Liu 1  [ 3 2 1 ]
BO 1148  Troy Rozo 4  [ 1 5 6 ]
HC 1154  Julia Torrano 2  [ 2 6 3 ]
YB 1138  Virginia Ma 4  [ 6 1 5 ]



Home | Entries | Prelims | Semi-Finals | Finals