2009 California State Tournament
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
EC 845  James Thomas 5  [ 2 6 5 ]
CT 807  Ben Gammage 6  [ 6 4 4 ]
ET 853  Pamudh Kariyawasam 4  [ 4 5 3 ]
TM 849  Katya Costa-Uyematzu 2  [ 5 1 1 ]
AC 818  Iain Lampert 3  [ 3 2 6 ]
RB 837  Shahbaz Shaikh 1  [ 1 3 2 ]

Section 2
BB 825  Sharon Kong 5  [ 5 3 4 ]
RR 816  Jason Kim 2  [ 1 5 3 ]
WY 823  Andrew Szeto 3  [ 3 6 1 ]
EY 848  Mihir Deo 4  [ 4 2 6 ]
EC 846  josh wood 1  [ 2 1 2 ]
TE 841  Neelofer Shaikh 6  [ 6 4 5 ]

Section 3
EC 847  Vijay Singh 4  [ 3 3 4 ]
RR 815  Adam Griffith 3  [ 4 4 1 ]
YK 855  Erzsebet Vincent 6  [ 5 5 6 ]
RB 836  Patrick Berger 2  [ 1 2 5 ]
NE 839  Safeena Mecklai 1  [ 2 1 2 ]
HA 830  Hedy Chen 5  [ 6 6 3 ]



Home | Entries | Prelims | Semi-Finals | Finals