2007 CHSSA State Tournament
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
NB 851  Roy Liu 4  [ 3 2 4 ]
BC 804  Chris Gronek 14  [ 4 3 6 ]
YT 817  Corey Bruins 12  [ 6 6 1 ]
TN 844  Caroline Casias 1  [ 1 4 2 ]
AE 826  Alex Kasner 18  [ 5 5 5 ]
NH 813  Peter Lu 7  [ 2 1 3 ]

Section 2
NB 850  Simon Huang 8  [ 2 2 2 ]
NF 854  Will Rafey 5  [ 5 3 1 ]
TC 835  Akash Pradhan 2  [ 1 4 3 ]
HT 852  Robin Ponder 15  [ 6 5 4 ]
ET 825  Jonathan Truong 16  [ 4 6 5 ]
CZ 841  Eric Smith 9  [ 3 1 6 ]

Section 3
YA 811  Lina Kaisey 6  [ 3 3 4 ]
TR 836  Kenny Lewis 13  [ 2 6 3 ]
CY 830  Alex Karaman 3  [ 1 1 6 ]
NB 849  Emma Noftz 17  [ 4 5 5 ]
HR 824  Eben Drost 11  [ 5 4 1 ]
AZ 827  Safeena Mecklai 10  [ 6 2 2 ]



Home | Entries | Prelims | Semi-Finals | Finals