IE 3 Sequoia
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
C805k  Nihar Mauskar Archbishop Mitty HS 6 [3 5 5 ]
V818u  Vaibhav Menon Bellarmine Coll Prep 1 [5 1 1 ]
N888  Gabriela Rossner Palo Alto HS 4 [5 2 5 ]
K817  Ian Buckman Leland HS 3 [1 4 5 ]
G872x  Maitreyee Joshi Lynbrook HS 7 [4 5 4 ]
K832  Tanera VanDigglen Leland HS 5 [5 5 3 ]
V816x  Rohan Dhoopar Bellarmine Coll Prep 2 [2 3 2 ]

Section 2
V824x  Neil Tagare Bellarmine Coll Prep 2 [5 1 2 ]
M853x  Chinmay Vaidya Los Gatos HS 5 [4 5 4 ]
F887x  Meredith Duflock Notre Dame San Jose 4 [2 4 5 ]
K838x  Anuj Varma Leland HS 7 [5 5 5 ]
K831x  Cameron Loftis Leland HS 1 [1 2 3 ]
C809x  Manasi Patwa Archbishop Mitty HS 3 [3 5 1 ]
G866  Sneha Padmanabha Lynbrook HS 6 [5 3 5 ]

Section 3
W827  Amrita Venkatraman Homestead HS 2 [1 2 4 ]
F886u  Anisha Chemmachel Notre Dame San Jose 5 [3 5 5 ]
K836x  Karan Kolwalkar Leland HS 6 [4 5 5 ]
K847u  Paramjyot Panesar Leland HS 7 [5 5 5 ]
K841  Meghana Kandlur Leland HS 4 [5 4 2 ]
C808x  Riya Dange Archbishop Mitty HS 1 [2 1 1 ]
V815a  Viraj Thakur Bellarmine Coll Prep 3 [5 3 3 ]




Home | Entries | Prelims | Semi-Finals | Finals