IE 3 Sequoia
Dramatic Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
O535  Sonam Bhuptani Mission San Jose HS 3 [3 5 1 ]
K509  Caroline Riedstra Leland HS 6 [5 5 5 ]
J547  Nephele Troullinos The Harker School 4 [4 3 2 ]
I544k  Jacqueline Kong South San Francisco HS 2 [5 1 3 ]
K524  Alex Nguyen Leland HS 1 [1 2 4 ]
O538p  Shayaan Saiyed Mission San Jose HS 5 [2 4 5 ]

Section 2
V502  Conor Linehan Bellarmine Coll Prep 6 [5 5 5 ]
K518h  Aryan Taheri Leland HS 3 [3 3 2 ]
O537y  Kadie Yazd Mission San Jose HS 2 [2 4 1 ]
O531  Suchita Gupta Mission San Jose HS 5 [4 5 5 ]
I542t  Javier Ramos South San Francisco HS 4 [5 1 3 ]
K511h  Adoril Oshana Leland HS 1 [1 2 4 ]

Section 3
K508  Shannon Hoang Leland HS 5 [3 4 5 ]
K515  Kyrpa Kochar Leland HS 1 [4 1 1 ]
O528  Nikit Shingari Mission San Jose HS 4 [1 5 5 ]
O534  Supriya Yelimeli Mission San Jose HS 2 [2 2 4 ]
I545  Joshua Tiquia South San Francisco HS 3 [5 3 2 ]
O529  Bhavanika Yadav Mission San Jose HS 6 [5 5 3 ]




Home | Entries | Prelims | Semi-Finals | Finals