IE 3 Sequoia
Original Advocacy Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
V321  Ayan Bandyopadhyay Bellarmine Coll Prep 6 [4 5 4 ]
V315  Ankit Mathur Bellarmine Coll Prep 4 [3 4 5 ]
V308  James Hasbany Bellarmine Coll Prep 5 [5 5 2 ]
V313  Aayush Boddu Bellarmine Coll Prep 3 [5 2 5 ]
F340  Surbhi Lohia Notre Dame San Jose 2 [2 1 3 ]
V320d  Conor Linehan Bellarmine Coll Prep 1 [1 3 1 ]

Section 2
V316  John Nunziati Bellarmine Coll Prep 2 [3 5 1 ]
V318  Vinay Ayyapan Bellarmine Coll Prep 5 [5 1 5 ]
V306i  William Pramono Bellarmine Coll Prep 6 [5 5 5 ]
K338  Yi Youn Kim Leland HS 3 [2 4 3 ]
L348  Nicholas Hargis Saint Francis HS 4 [4 3 2 ]
V326  Michael Fiedorowicz Bellarmine Coll Prep 1 [1 2 4 ]

Section 3
V314i  Viraj Thakur Bellarmine Coll Prep 3 [4 2 5 ]
W332  Sophie Bandarkar Homestead HS 5 [2 5 5 ]
V329  John Yang Bellarmine Coll Prep 4 [5 5 1 ]
V307  Pravin Ravishanker Bellarmine Coll Prep 2 [3 3 2 ]
E339u  Anshul Ramachandran Monta Vista HS 1 [1 1 3 ]
V310  Justin Lee Bellarmine Coll Prep 6 [5 4 4 ]




Home | Entries | Prelims | Semi-Finals | Finals