IE 3 Sequoia
Original Oratory Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
L293  Deen Aariff Saint Francis HS 5 [5 4 4 ]
K248t  Nimisha Narayanan Leland HS 2 [4 2 2 ]
S302  Amy McClellan Washington HS 6 [5 5 5 ]
C205  Nikita Dandia Archbishop Mitty HS 4 [3 3 5 ]
D286k  Supriya Khandekar Saratoga HS 1 [1 1 1 ]
V210  Jonathan Hong Bellarmine Coll Prep 3 [2 5 3 ]

Section 2
L291  Elise Xu Saint Francis HS 3 [3 1 5 ]
D288  Vibha Seshadri Saratoga HS 5 [4 4 4 ]
K238  Joanna Liu Leland HS 1 [1 2 2 ]
V225  Hersh Sanghvi Bellarmine Coll Prep 4 [5 3 3 ]
K243  Kaavya Samu Leland HS 6 [5 5 5 ]
C200  Niki Griswold Archbishop Mitty HS 2 [2 5 1 ]

Section 3
V216i  Vaibhav Menon Bellarmine Coll Prep 3 [3 2 5 ]
C203  Arpita Khare Archbishop Mitty HS 1 [1 1 3 ]
D285  Mohith Subbarao Saratoga HS 6 [5 5 4 ]
K254  Anirvin Sikha Leland HS 2 [2 3 2 ]
K249  David Webb Leland HS 4 [5 5 1 ]
V218  Nived Gopakumar Bellarmine Coll Prep 5 [4 4 5 ]




Home | Entries | Prelims | Semi-Finals | Finals