IE 3 Sequoia
Domestic Extemp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
K1217  Dominic Sonkowsky Leland HS 4 [4 3 5 ]
V1211i  Omkar Savant Bellarmine Coll Prep 2 [1 1 5 ]
C1201i  Siddhant Gannu Archbishop Mitty HS 7 [5 5 5 ]
K1219  Courtney Wong Leland HS 3 [3 4 4 ]
M1226i  Efe Torunoglu Los Gatos HS 6 [5 5 3 ]
D1233i  Agastya Gupta Saratoga HS 1 [2 2 1 ]
M1228i  Elan Friedland Los Gatos HS 5 [5 5 2 ]

Section 2
V1209i  Zeeshan Mallick Bellarmine Coll Prep 5 [5 5 5 ]
C1200k  Hersh Solanki Archbishop Mitty HS 7 [5 5 5 ]
K1229  Laura Shieh Leland HS 6 [5 5 5 ]
K1214i  Cameron Loftis Leland HS 4 [2 3 4 ]
K1223  Nikhil Kansal Leland HS 2 [3 4 1 ]
V1208  Ankur Mahesh Bellarmine Coll Prep 1 [1 1 3 ]
C1203i  Manasi Patwa Archbishop Mitty HS 3 [4 2 2 ]




Home | Entries | Prelims | Semi-Finals | Finals