IE 3 Sequoia
Oratorical Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
C1003  Dennis Su Archbishop Mitty HS 2 [2 3 4 ]
R1016  Erik Ortega Eastside Coll Prep School 4 [5 4 1 ]
K1024d  Anthony Collins Leland HS 5 [4 5 3 ]
K1035  Tara Verma Leland HS 3 [3 1 5 ]
C1005  Taylor McCauley Archbishop Mitty HS 1 [1 2 2 ]

Section 2
C1010i  Nihar Mauskar Archbishop Mitty HS 2 [4 2 2 ]
C1008p  Raveena Chahal Archbishop Mitty HS 3 [5 1 3 ]
K1032u  Shilpi Kalra Leland HS 5 [2 5 5 ]
T1050  Nithya Kiron Presentation HS 1 [1 4 1 ]
K1040  Bisma Choudhry Leland HS 4 [3 3 4 ]

Section 3
O1046  Abitha Thirughana Mission San Jose HS 4 [4 2 4 ]
C1006i  Seher Randhawa Archbishop Mitty HS 2 [3 4 2 ]
K1020  Aarthi Venkat Leland HS 3 [2 5 3 ]
P1061  Sanjana Giduthuri Westmont HS 1 [1 5 1 ]
T1052  Sonia Varandani Presentation HS 6 [5 3 5 ]
C1007y  Chandler Ramirez Archbishop Mitty HS 5 [5 1 5 ]




Home | Entries | Prelims | Semi-Finals | Finals