IE 3 Sequoia
Foreign Extemp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
C101i  Riya Dange Archbishop Mitty HS 3 [2 5 3 ]
K129  Andrew Zou Leland HS 6 [5 5 5 ]
E142u  Michael Ligier Monta Vista HS 1 [1 1 2 ]
V108i  Alex Doan Bellarmine Coll Prep 2 [5 2 1 ]
D146  Jui Malwankar Saratoga HS 5 [4 4 5 ]
K116  Joseph Chen Leland HS 4 [3 3 4 ]

Section 2
T145  Sakthi Ponnuswamy Presentation HS 3 [5 3 1 ]
V113i  Neil Tagare Bellarmine Coll Prep 2 [2 1 3 ]
K123  Mihika Ram Leland HS 4 [3 4 4 ]
V104i  Anirudh Prabhu Bellarmine Coll Prep 1 [1 2 2 ]
K134  Carol Gao Leland HS 6 [5 5 5 ]
M139i  David Zhang Los Gatos HS 5 [4 5 5 ]

Section 3
K118i  Karan Kolwalkar Leland HS 4 [4 1 5 ]
V106i  Rohan Dhoopar Bellarmine Coll Prep 1 [1 2 1 ]
K135  Sathvik Gowda Leland HS 5 [5 5 4 ]
C102  Varun Suresh Archbishop Mitty HS 3 [3 4 2 ]
V107  Bryant Cong Bellarmine Coll Prep 2 [2 3 3 ]




Home | Entries | Prelims | Semi-Finals | Finals