| 2005 Toro Classic |
| 41 DeJardine - Gonzales | |||
| 36 Kessinger - Kolodin | |||
| 36 Kessinger - Kolodin | |||
| 26 Foss - Willett | |||
| 26 Foss - Willett | |||
| 26 Foss - Willett | |||
| 6 Ashraf - Nienhagen | |||
| 28 Lewis - Wickman | |||
| 36 Pham - Umaretiya | |||
| 36 Pham - Umaretiya | |||
| 42 Fischer - Fischer | |||
| 28 Lewis - Wickman | |||
| 38 Kratochvil - Berg | |||
| 28 Lewis - Wickman | |||
| 28 Lewis - Wickman |