| Gilbert Invitational |
| 17 Watson - Williams | ||||
| 17 Watson - Williams | ||||
| 36 Wolnisty - Orletsky | ||||
| 17 Watson - Williams | ||||
| 34 Gibson - Gleason | ||||
| 34 Strode - Dern | ||||
| 7 Martinez - Donovan | ||||
| 18 Kratochvil - III | ||||
| 18 Kratochvil - III | ||||
| 18 Kratochvil - III | ||||
| BYE | ||||
| 18 Kratochvil - III | ||||
| 19 Narla - Chakkera | ||||
| 34 Gibson - Gleason | ||||
| 29 Eibey - Dover | ||||
| 18 Kratochvil - III | ||||
| 34 Strode - Dern | ||||
| 18 Lee - Pagliaro | ||||
| BYE | ||||
| 17 Shappell - Stone | ||||
| 18 Locatelli - Ismail | ||||
| 17 Shappell - Stone | ||||
| 17 Shappell - Stone | ||||
| 17 Shappell - Stone | ||||
| 34 McAneny - Brookshire | ||||
| 34 McAneny - Brookshire | ||||
| BYE | ||||
| 19 Narla - Chakkera | ||||
| 18 Lee - Pagliaro | ||||
| 19 Narla - Chakkera | ||||
| BYE |