| Gilbert Invitational |
| 5 Maerowitz - Mandair | |||
| 17 Tu - Hwang | |||
| 17 Ramiah - Vinze | |||
| 17 Tu - Hwang | |||
| 17 Sinha - Gibb | |||
| 5 Kelley - Fadok | |||
| 5 Kelley - Fadok | |||
| 5 Maerowitz - Mandair | |||
| 26 Baum - Tse | |||
| 30 Nielsen - Beeler | |||
| 30 Nielsen - Beeler | |||
| 5 Maerowitz - Mandair | |||
| 18 Jiang - Cradit | |||
| 5 Maerowitz - Mandair | |||
| 17 Tu - Hwang |