| SWSDI Tournament |
| 19 Kumar - Harfouche | |||
| 19 Kumar - Harfouche | |||
| BYE | |||
| 12 Schorr - Pulcipher | |||
| 11 Wanless - Polick-Kirkpatrick | |||
| 12 Schorr - Pulcipher | |||
| 12 Schorr - Pulcipher | |||
| 12 Schorr - Pulcipher | |||
| 19 Kadambi - Parthasarathy | |||
| 19 Kadambi - Parthasarathy | |||
| 13 Shulsinger - Lewandowski | |||
| 19 Kadambi - Parthasarathy | |||
| 3 Balderrama - Chen | |||
| 3 Balderrama - Chen | |||
| 19 Newsom - Schieke |