| SWSDI Tournament |
| 1 Patwardhan - Gupta | |||
| 1 Patwardhan - Gupta | |||
| BYE | |||
| 1 Patwardhan - Gupta | |||
| 3 Hegyi - Singer | |||
| 3 Hegyi - Singer | |||
| 18 Sevak - Willis | |||
| 1 Patwardhan - Gupta | |||
| 14 Pettigrew - IV | |||
| 18 Krithivas - Seo | |||
| 18 Krithivas - Seo | |||
| 8 Showers - Mehta | |||
| 8 Showers - Mehta | |||
| 8 Showers - Mehta | |||
| BYE |