| SWSDI Tournament |
| 19 King - Chaney | |||
| 19 Erjavic - Pearce | |||
| BYE | |||
| 19 Erjavic - Pearce | |||
| 19 Mujahed - Borbon | |||
| 18 Khondoker - Ciampaglio | |||
| 19 Gutierrez - He | |||
| 19 King - Chaney | |||
| 19 Erjavic - Pearce | |||
| 19 King - Chaney | |||
| BYE | |||
| 19 King - Chaney | |||
| 18 Khondoker - Ciampaglio | |||
| 19 Mujahed - Borbon | |||
| BYE |