2006 ASU Southwestern Classic |
13B Foss - Armstrong | ||||
40E Anderson - Dean | ||||
40E Anderson - Dean | ||||
6A Adams - Porter | ||||
57B Taggart - Gass | ||||
57B Taggart - Gass | ||||
75B Bowen - Revense | ||||
46H Cohen - Forrester | ||||
46H Cohen - Forrester | ||||
46H Cohen - Forrester | ||||
1D French - Rohde | ||||
20A Grossman - Bloch | ||||
57C White - Asten | ||||
57C White - Asten | ||||
28B Connor - Mangiagli | ||||
6A Adams - Porter | ||||
36E Fielder - Odgers | ||||
36E Fielder - Odgers | ||||
44B Cudahy - Lynch | ||||
31B Locatelli - Lee | ||||
6A Adams - Porter | ||||
6A Adams - Porter | ||||
6A Adams - Porter | ||||
1B Johnson - Berg | ||||
31D Brecht - Hughes | ||||
31D Brecht - Hughes | ||||
20A Grossman - Bloch | ||||
20A Grossman - Bloch | ||||
1A Putnam - Campbell |