Masters 2011
Duet Results


Home | Entries | Prelims | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3 Round 4
  10-04/02 Gostas - Cattaneo 1 4 2 1
  11-01/09 Allen - Hansen 4 2 4 2
  11-05/03 Bryner - Biffle 3 5 4 5
  11-10/15 Hawkins - Williams 5 3 5 4
  11-14/12 Thomas - Thomas 5 4 5 5
  12-05/08 Hopkin - Preis 1 4 5 3
  14-03/02 Birkholz - Birkholz 2 1 1 1
  14-05/11 Carter - Matthews 1 1 4 2
  30-02/24 Bell - Wardell 4 5 3 4
  31-16/01 Powell - Anderson 2 1 1 5
  31-06/19 George - Rowan 2 3 4 1
  31-17/13 Reed - Park 2 2 3 2
  31-15/07 Porter - Kenney 3 1 3 3
  31-03/10 Bremer - Klass 3 4 3 4
  32-07/02 Parsons - Barthel 1 3 1 1
  34-14/15 Thomas - Voss 4 4 2 4
  35-25/03 Swaby - Evans 1 3 3 3
  35-16/05 Moe - Hall 3 2 1 2
  41-03/22 Fisch - Parfitt 3 3 1 1
  41-20/10 Miller - Hains 4 2 2 2
  42-18/14 Marcelli - Israel 5 1 2 N/S
  43-01/04 Brown - Carey 2 2 2 3
  43-02/06 Brown - Lien 4 5 4 4
  44-05/13 Huisenga - Simmons 5 5 5 3


Home | Entries | Prelims | Semi-Finals | Finals